|
|||||||||||||
| Length: | 1 hour, 15 minutes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratings: | |||||||||||||
| Tell Your Friends: | |||||||||||||
|
|||||||||||||
| Length: | 1 hour, 15 minutes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratings: | |||||||||||||
| Tell Your Friends: | |||||||||||||
Be alert: this is a lecture, not a book; it is about 1 hour in length. You can get through this quickly. I've been studying health care issues closely for the past year, professionally, and this lecture is a very nice, accurate overview of the realilties of the current state of our health care system in America. Although the lecture takes place prior to the Bush-Kerry election, 2004, the observations it makes are still relevant and relatively up to date. If you are looking for something more in depth, you may need more than is here. It is an enjoyable lecture, if you bring any interest regarding the subject to it at all.