|
|||||||||||||
| # of Units: | 2 CDs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length: | 2 hours | ||||||||||||
| Ratings: | |||||||||||||
| Tell Your Friends: | |||||||||||||
|
|||||||||||||
| # of Units: | 2 CDs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length: | 2 hours | ||||||||||||
| Ratings: | |||||||||||||
| Tell Your Friends: | |||||||||||||
This is a recording of a live seminar with many visual references that are not included in the audio version. They need to be included or have links to get to them. There are a number of good tips but not enough to make this a "must listen to" disk.